All legal documents
Regulatory Disclosures
Stellaredge Brokers Private Limited · SEBI Reg. No. INZ000321036 · NSE 90402 · BSE 6911 · CIN U66120GJ2024PTC149067
Entity
| Field | Value |
|---|---|
| Legal Name | Stellaredge Brokers Private Limited |
| SEBI Registration No. | INZ000321036 |
| NSE Membership No. | 90402 |
| BSE Membership No. | 6911 |
| CIN | U66120GJ2024PTC149067 |
| Registered / Main Office | Plot No. 7, Vishwakarma Society, Near Vishwakarma Mandir, Majura Gate, Surat – 395002, Gujarat |
Key Managerial Personnel & Officers
| Role | Name | Phone | |
|---|---|---|---|
| CEO / Designated Director | Smit Amit Choksi | +91-9819502478 | smit.choksi@stellaredgebrokers.com |
| Compliance Officer | Smit Amit Choksi | +91-9819502478 | compliance@stellaredgebrokers.com |
| Grievance Officer | Smit Amit Choksi | +91-9819502478 | compliance@stellaredgebrokers.com |
| Accessibility Nodal Officer | Devang Sanjay Topiwala | +91-9099070036 | — |
Investor Complaint Data
Disclosure of investor complaints, in the SEBI/Exchange format. Current period:
| Particulars | Number |
|---|---|
| Complaints pending at the beginning of the period | 0 |
| Complaints received during the period | 0 |
| Complaints disposed of during the period | 0 |
| Complaints unresolved at the end of the period | 0 |
Disciplinary Action History
Nil.
Grievance Escalation
- SEBI SCORES: scores.sebi.gov.in — toll-free 1800 22 7575 / 1800 266 7575
- SMART ODR: smartodr.in
- See the Grievance Redressal & Escalation Matrix.